A wonderful get-together with Glenwood Prep on Saturday 30 May, where our youngsters competed in hockey, netball, rugby and chess. Thank you to Glenwood House for joining us in Knysna this year, congratulations to all the players for great games and sportsmanship.
Hockey
Girls |
Boys |
|
U8 |
Won 3 – 0 | Won 6 – 1 |
U9 |
Won 2 – 0 | Lost 0 – 3 |
U10 |
Lost 0 – 3 | Won 2 – 1 |
U11A |
Drew 0 – 0 | Lost 0 – 2 |
U11B |
Lost 0 – 2 | |
U13A |
Won 2 – 1 | Won 2 – 1 |
U13B |
Won 2 – 0 | Drew 0 – 0 |
Photos: Jo Tanner & Oakhill
Netball
- U9 lost 2 – 5
- U11 won 11 – 2
- U13 lost 0 – 23
Rugby
- U9 lost 0 – 35
- U11 lost 0 – 47
- U13 lost 5 – 37
Chess
Oakhill School |
Score |
Glenwood House |
Max Penrith (gr4) | 1 – 0 | Nile Stanton (gr6) |
Ryan Shearer (gr7) | 1 – 0 | Brayden Bird (gr6) |
Christopher Bailey (gr7) | ½ – ½ | Gabriel Rein (gr6) |
Erin Payton (gr4) | 1 – 0 | Gunther Fourie (gr4) |
Max Penrith (gr4) | 1 – 0 | Nile Stanton (gr6) |
Jessica Bailey (gr6) | 1 – 0 | JJ Bester (gr4) |
Alexander Hunziker (gr6) | ½ – ½ | Hugo Lombaard (gr6) |
Max Penrith (gr4) | 1 – 0 | Reinhard Botha (gr5) |
Jessica Bailey (gr6) | 1 – 0 | Nile Stanton (gr6) |
Matthew Petersen (gr7) | 1- 0 | Ruben Venter (gr6) |
Ockert Kok (gr6) | ½ – ½ | Gabriel Rein (gr6) |
Erin Payton (gr4) | disqualified | Brayden Bird (gr6) |
Max Penrith (gr4) | 0 – 1 | Kyle Pillay (gr7) |
Christopher Bailey (gr7) | 0 – 1 | Adam Helling (gr6) |
Matthew Petersen (gr7) | 0 – 1 | Kyle Pillay (gr7) |
Simon Shearer (gr5) | 1 – 0 | Adam Helling (gr6) |
Ockert Kok (gr6) | 1 – 0 | Ruben Venter (gr6) |
Max Penrith (gr4) | 0 – 1 | Kyle Pillay (gr7) |
Noah Platt (gr4) | ½ – ½ | Walter Borner (gr4) |
Simon Shearer (gr5) | 1 – 0 | Hugo Lombaard (gr6) |
Eugene Kok (gr4) | 1 – 0 | Gunther Fourie (gr4) |
Total | ||
Oakhill School |
14 − 6 |
Glenwood House |